2s 7A BMS for 7.2V 7.4V Li
Technical parameter Product name:Protection Circuit ModuleModel No:PCM-L02S06-336For 2S Lithium-ion/Lithium Polymer/LiFe
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | PCM-L02S06-336 |
Discharge Overcurrent Protection | 15±5A(Can Adjust) |
Maximal Continuous Discharging Current | 7A(Max) |
Balance | Yes |
Warranty | 12 Months |
Colour of PCM | Red |
LiFePO4 Charging Voltage | 7.2V |
Max. Continuous Charging Current | 7A(Max) |
L-Ion/Li-Polymer Charging Voltage | 8.4V |
Specified Types | 2s Li-ion/Li-Polymer/LiFePO4 Battery |
Transport Package | Antistatic Bag /White Box and Standard Export Cart |
Specification | L40*W18*T2.5mm |
Trademark | QUAWIN/OEM |
Origin | China Guangdong |
HS Code | 8507909000 |
Production Capacity | 500000/Month |
Product Description
Technical parameterProduct name:Protection Circuit ModuleModel No:PCM-L02S06-336For 2S Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs
Product Feature:
1. Suitable for 2 section Lithium-ion/Lithium Polymer/LiFePO4 Battery Packs; 2. Maximum continuous working current 7A, same interface for charging/discharging; 3. Overcharge, overdischarge, short circuit, overcurrent, temperature protection, etc.;4. RICOH R5460 or SEIKO S-8242/S-8252 Protection IC;
Items | Specifications | ||
Lithium-ion/Lithium Polymer | LiFePO4 | ||
Charge | Charging voltage(CC/CV)-2S | CC/CV:8.4V | CC/CV:7.2V |
Maximal continuous charging current | 7A(Max) | ||
Discharge | Maximal continuous discharging current | 7A(Max) | |
Low current consumption | Current consumption on operation | <20μA | |
Current consumption at power down | <0.1μA | ||
Cell-balance | Cell-balance detection voltage | 4.20 ± 0.03 V | 3.60 ± 0.03 V |
Cell-balance release voltage | 4.20 ± 0.03 V | 3.60 ± 0.03 V | |
Cell-balance current | 42 ±3mA | 36 ±3mA | |
Over-charge | Overcharge detection voltage | 4.25±0.025V | 3.900 ± 0.025V |
Overcharge release voltage | 4.15±0.05V | 3.800 ± 0.050V | |
Overcharge delay time | 0.5~2S | ||
Over-discharge | Overdischarge detection voltage | 2.50±0.062V | 2.00±0.080V |
Overdischarge release voltage | 3.0±0.075V | 2.30±0.100V | |
Overdischarge delay time | 100~300mS | ||
Discharge overcurrent | Discharge overcurrent detection voltage | 0.2±0.015V | 0.10±0.015V |
Discharge overcurrent delay time | 15~35ms | ||
Discharge overcurrent protection | 16±5a(adjustable) | ||
Release condition | Cut-off-load | ||
Short-circuiting protection | Load short-circuiting detection voltage | / | / |
Detection condition | Exterior short circuit | ||
Load short-circuiting detection delay time | 200~800μs | ||
Release condition | Cut-off-load | ||
Internal resistance | Static Drain-Source On-Resistance | <20mΩ(B- to P-) | |
Temperature | Wide range of operation temperature | 40 ~ + 85ºC | |
Storage Temperature Range | -40 ~ +125ºC | ||
Dimension | L40*W18*T2.5mm |
Related Products